<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Automated Forex Robot</title>
	<atom:link href="http://automated-forex-robot.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://automated-forex-robot.com</link>
	<description>Foreign Currency Trading</description>
	<lastBuildDate>Wed, 30 Jun 2010 09:15:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Comment on Currency Trading Stra&#8230; by Stock Market Trading Help online trading for Jan 21 &#124; Learning About The Stock Market</title>
		<link>http://automated-forex-robot.com/currency-trading-stra/comment-page-1#comment-322</link>
		<dc:creator>Stock Market Trading Help online trading for Jan 21 &#124; Learning About The Stock Market</dc:creator>
		<pubDate>Wed, 30 Jun 2010 09:15:42 +0000</pubDate>
		<guid isPermaLink="false">http://automated-forex-robot.com/currency-trading-stra#comment-322</guid>
		<description>[...] Currency Trading Stra… &#124; Automated Forex Robot [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://automated-forex-robot.com/currency-trading">Currency Trading</a> Stra… | <a href="http://automated-forex-robot.com/automated-forex-robot">Automated </a><a href="http://automated-forex-robot.com/forex-robot">Forex Robot</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How do I choose a forex trading system? by Amy</title>
		<link>http://automated-forex-robot.com/how-do-i-choose-a-forex-trading-system/comment-page-1#comment-274</link>
		<dc:creator>Amy</dc:creator>
		<pubDate>Fri, 23 Apr 2010 14:04:16 +0000</pubDate>
		<guid isPermaLink="false">http://automated-forex-robot.com/?p=16#comment-274</guid>
		<description>&lt;a href=&quot;&quot; rel=&quot;nofollow&quot;&gt;&lt;a href=&#039;http://kansieo.com&#039; rel=&quot;nofollow&quot;&gt;Kansieo.com&lt;/a&gt;&lt;/a&gt;


If you want a safe and easy trading system, I would suggest looking at. The system offered there is very easy to use and pretty inexpensive. I&#039;ve been using it for a few months and have a gained a steady return. It&#039;s worth taking a look.</description>
		<content:encoded><![CDATA[<p><a href="" rel="nofollow">Kansieo.com</a></p>
<p>If you want a safe and easy trading system, I would suggest looking at. The system offered there is very easy to use and pretty inexpensive. I&#8217;ve been using it for a few months and have a gained a steady return. It&#8217;s worth taking a look.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex trading and how to go about it from home? by fapturbo settings</title>
		<link>http://automated-forex-robot.com/forex-trading-and-how-to-go-about-it-from-home/comment-page-1#comment-273</link>
		<dc:creator>fapturbo settings</dc:creator>
		<pubDate>Thu, 22 Apr 2010 21:30:41 +0000</pubDate>
		<guid isPermaLink="false">http://automated-forex-robot.com/?p=12#comment-273</guid>
		<description>Hi, cool website by the way. This may be a bit off topic, I am kind of new to this whole forex stuff, but have been looking at different forex robots to trade with. I have read mixed stuff about Fap turbo, and heard a bit about this new Ivybot which everyone seems to be talking about now.</description>
		<content:encoded><![CDATA[<p>Hi, cool website by the way. This may be a bit off topic, I am kind of new to this whole forex stuff, but have been looking at different <a href="http://automated-forex-robot.com/forex-robots-2">Forex Robots</a> to trade with. I have read mixed stuff about <a href="http://automated-forex-robot.com/fap-turbo">Fap Turbo</a>, and heard a bit about this new <a href="http://automated-forex-robot.com/ivybot">Ivybot</a> which everyone seems to be talking about now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I am a forex beginner. Which is the most accurate of MACD in forex trading? by Michelle</title>
		<link>http://automated-forex-robot.com/i-am-a-forex-beginner-which-is-the-most-accurate-of-macd-in-forex-trading/comment-page-1#comment-271</link>
		<dc:creator>Michelle</dc:creator>
		<pubDate>Tue, 20 Apr 2010 01:58:41 +0000</pubDate>
		<guid isPermaLink="false">http://automated-forex-robot.com/?p=24#comment-271</guid>
		<description>&lt;a href=&quot;http://kansieo.com/members&quot; rel=&quot;nofollow&quot;&gt;Caffeinated Content&lt;/a&gt;


Consider yourself very good if you get 50% of your trades correct. Pick 2-3 indicators that you feel comfortable with. The most important part of FX trading is &quot;Position Sizing&quot; and &quot;Money Management&quot; (keep your win/loss ratio to at least 2/1,better 3/1). ie., you make $200 for every winning trade &amp; $100 for every losing trade.  Best bet, take the next year and read 8-12 books on FX trading.</description>
		<content:encoded><![CDATA[<p><a href="http://kansieo.com/members" rel="nofollow">Caffeinated Content</a></p>
<p>Consider yourself very good if you get 50% of your trades correct. Pick 2-3 indicators that you feel comfortable with. The most important part of <a href="http://automated-forex-robot.com/fx-trading">Fx Trading</a> is &#8220;Position Sizing&#8221; and &#8220;Money Management&#8221; (keep your win/loss ratio to at least 2/1,better 3/1). ie., you make $200 for every winning trade &amp; $100 for every losing trade.  Best bet, take the next year and read 8-12 books on FX trading.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Fapturbo Forex</title>
		<link>http://automated-forex-robot.com/about/comment-page-1#comment-270</link>
		<dc:creator>Fapturbo Forex</dc:creator>
		<pubDate>Sat, 17 Apr 2010 18:18:36 +0000</pubDate>
		<guid isPermaLink="false">http://automated-forex-robot.com/?page_id=2#comment-270</guid>
		<description>The way to Save Yourself from Forex Scam-Forex trading is one of the best home based on-line business opportunity you can notice today. The Big Sharks apprehend that and use the demand for info concerning Forex market to get each doable dollar in their hands. Who are they? The solution is always simple - Follow the Money. There is one player on currency market (and in each different market) who never loses his share in every single trade. Brokerage service on Forex trading is claimed to be commission free, right? But you usually pay your minimum 3 to 10 pips fee on every trade. Where those three to 10 pips go? Make your best guess!There is almost no likelihood for a one that has no plan for the forces driving the Info market to save himself from being robbed and abused by those well advertised cash machines. You&#039;ll be able to see their banners on your e-mail provider. You&#039;ll watch their infomercials on each TV channel.</description>
		<content:encoded><![CDATA[<p>The way to Save Yourself from Forex Scam-Forex trading is one of the best home based on-line business opportunity you can notice today. The Big Sharks apprehend that and use the demand for info concerning <a href="http://automated-forex-robot.com/forex-market">Forex Market</a> to get each doable dollar in their hands. Who are they? The solution is always simple &#8211; Follow the Money. There is one player on currency market (and in each different market) who never loses his share in every single trade. Brokerage service on Forex trading is claimed to be commission free, right? But you usually pay your minimum 3 to 10 pips fee on every trade. Where those three to 10 pips go? Make your best guess!There is almost no likelihood for a one that has no plan for the forces driving the Info market to save himself from being robbed and abused by those well advertised cash machines. You&#8217;ll be able to see their banners on your e-mail provider. You&#8217;ll watch their infomercials on each TV channel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex trading and how to go about it from home? by Forex Robot</title>
		<link>http://automated-forex-robot.com/forex-trading-and-how-to-go-about-it-from-home/comment-page-1#comment-268</link>
		<dc:creator>Forex Robot</dc:creator>
		<pubDate>Mon, 12 Apr 2010 14:34:24 +0000</pubDate>
		<guid isPermaLink="false">http://automated-forex-robot.com/?p=12#comment-268</guid>
		<description>Hi, sorry if this is off topic, just wanted to ask if anyone uses fap turbo and what results have they got from it? Are there any other forex robots that are better?</description>
		<content:encoded><![CDATA[<p>Hi, sorry if this is off topic, just wanted to ask if anyone uses <a href="http://automated-forex-robot.com/fap-turbo">Fap Turbo</a> and what results have they got from it? Are there any other <a href="http://automated-forex-robot.com/forex-robots-2">Forex Robots</a> that are better?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Trading? by Macd Forex</title>
		<link>http://automated-forex-robot.com/forex-trading/comment-page-1#comment-267</link>
		<dc:creator>Macd Forex</dc:creator>
		<pubDate>Mon, 05 Apr 2010 18:19:14 +0000</pubDate>
		<guid isPermaLink="false">http://automated-forex-robot.com/?p=4#comment-267</guid>
		<description>The difference between the stock market and therefore the forex market is that the forex market is world, worldwide. The stock market is something that takes place only within a country. The stock market is predicated on businesses and product that are inside a rustic, and therefore the forex market takes that a step further to incorporate any country. The stock market has set business hours. Usually, this is going to follow the business day, and will be closed on banking holidays and weekends. The forex market is one that is open typically twenty four hours a day because the vast variety of states that are concerned in forex trading, buying and selling are located in thus many different times zones. Collectively market is gap, another countries market is closing. This is the continual methodology of how the forex market trading occurs. The stock market in any country is going to be primarily based on solely that countries currency, say as an example the Japanese yen, and the Japanese stock market, or the United States stock market and therefore the dollar. But, in the forex market, you are involved with many types of states, and many currencies. You&#039;ll notice references to a variety of currencies, and this can be a big distinction between the stock market and also the forex market.</description>
		<content:encoded><![CDATA[<p>The difference between the stock market and therefore <a href="http://automated-forex-robot.com/the-forex">The Forex</a> market is that <a href="http://automated-forex-robot.com/the-forex-market">The </a><a href="http://automated-forex-robot.com/forex-market">Forex Market</a> is world, worldwide. The stock market is something that takes place only within a country. The stock market is predicated on businesses and product that are inside a rustic, and therefore the forex market takes that a step further to incorporate any country. The stock market has set business hours. Usually, this is going to follow the business day, and will be closed on banking holidays and weekends. The forex market is one that is open typically twenty four hours a day because the vast variety of states that are concerned <a href="http://automated-forex-robot.com/in-forex">In Forex</a> trading, buying and selling are located in thus many different times zones. Collectively market is gap, another countries market is closing. This is the continual methodology of how the forex market trading occurs. The stock market in any country is going to be primarily based on solely that countries currency, say as an example the Japanese yen, and the Japanese stock market, or the United States stock market and therefore the dollar. But, in the forex market, you are involved with many types of states, and many currencies. You&#8217;ll notice references to a variety of currencies, and this can be a big distinction between the stock market and also the forex market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can you share your simple forex trading strategy system? by forex robot</title>
		<link>http://automated-forex-robot.com/can-you-share-your-simple-forex-trading-strategy-system/comment-page-1#comment-234</link>
		<dc:creator>forex robot</dc:creator>
		<pubDate>Sat, 13 Mar 2010 22:50:18 +0000</pubDate>
		<guid isPermaLink="false">http://automated-forex-robot.com/?p=32#comment-234</guid>
		<description>hi, cool website. I just found it and added it to my saved list. this may be a bit off topic, but I am new to this whole forex thing and was wondering if anyone has tried some of the other new robots apart from fap turbo and if there are any recommendations?</description>
		<content:encoded><![CDATA[<p>hi, cool website. I just found it and added it to my saved list. this may be a bit off topic, but I am new to this whole forex thing and was wondering if anyone has tried some of the other new robots apart from <a href="http://automated-forex-robot.com/fap-turbo">Fap Turbo</a> and if there are any recommendations?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Brian Douglas</title>
		<link>http://automated-forex-robot.com/about/comment-page-1#comment-231</link>
		<dc:creator>Brian Douglas</dc:creator>
		<pubDate>Sat, 27 Feb 2010 20:54:16 +0000</pubDate>
		<guid isPermaLink="false">http://automated-forex-robot.com/?page_id=2#comment-231</guid>
		<description>While it must be said that trading on the Forex market can see your account balance go down or up, there are a few automatic forex trading systems and plug and play trading systems with good results in backtesting and live trading that are certain to not simply give you profits but, over time they can be expected to give you a reliable return and even more</description>
		<content:encoded><![CDATA[<p>While it must be said that trading on <a href="http://automated-forex-robot.com/the-forex">The Forex</a> market can see your account balance go down or up, there are a few <a href="http://automated-forex-robot.com/automatic-forex">Automatic Forex</a> trading systems and plug and play trading systems with good results in backtesting and live trading that are certain to not simply give you profits but, over time they can be expected to give you a reliable return and even more</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is the Best Forex Broker Offer Automated Forex Trading System? by anti aging product</title>
		<link>http://automated-forex-robot.com/what-is-the-best-forex-broker-offer-automated-forex-trading-system/comment-page-1#comment-223</link>
		<dc:creator>anti aging product</dc:creator>
		<pubDate>Fri, 05 Feb 2010 13:00:44 +0000</pubDate>
		<guid isPermaLink="false">http://automated-forex-robot.com/?p=18#comment-223</guid>
		<description>What template do you use in your blog ? Looks cool</description>
		<content:encoded><![CDATA[<p>What template do you use in your blog ? Looks cool</p>
]]></content:encoded>
	</item>
</channel>
</rss>

